See our Classes page for links to our teacher and/or classroom blogs.
Administration
Position | Name & Email |
|---|---|
| Principal | Johnson. K |
| Assistant Principals | Zarkovic, S (Last names: A - F) Brash, A(Last names: G - N) Kitchen, T(Last names: O - Z) |
Administrative Assistant
- McLaughlin, Z (Zabby)
Teaching Staff
| Addante, D | Auto Body Services |
Punjabi / Mathematics | |
| Anderson, E | Social Studies |
| Aquino, G | Auto Mechanics |
| Baird, K | Art / Communication Technology |
| Bevan, T | Work Experience / Legal Studies |
| Birkholz, T | Career and Technology Studies Learning Leader |
Dance / Yoga | |
Physical Education Learning Leader | |
| Cheetham, J | English Language Arts |
| Chugh, P | Mathematics / Marketing and Management |
| Newhouse, E | Science |
| Dudley, L | Literacy, English and Academic Development |
| Dunlop, G | English as Additional Language |
| Eskerod, M | Sports Performance |
| Falt, M | Social Studies / Aboriginal Studies |
| Flaman, R | German / English Language Learning |
| Gimenez, K | Physical Education / Sports Medicine |
Grewal, Amy (for Ms. Rickards) | English Language Arts |
Physical Education and Leadership | |
| Gym, Y | Mathematics |
| Hajar, N | Student Services Learning Leader / Guidance (A - F) |
English Language Arts | |
Social Studies | |
| Hemsing, C | Social Studies (AM Only) |
English as Additional Language Learning Leader | |
| Jarche, S | Construction, Tech Theatre |
| Jankovic, M | English Language Learning |
| Johnstone, G | Cosmetology |
English Language Arts | |
Music / Band | |
| Khan, T | Resource |
| Khaemba, J | English Language Learning |
| Kim, J | Mathematics |
| Kolmatiski, R | Science |
| Kunz, E | English Language Arts |
Social Studies | |
| Le, J | Athletics Director / Physical Education |
Drama / English Language Arts | |
| LeVesconte, K | Paced Learning Program |
| Loria, K | THE CLASS |
| Lutz, H | English Language Arts Learning Leader |
| MacGrath, T | Social Studies |
| MacKay, B | Design Studies / Business Studies |
Physical Education | |
Science | |
English as an Additional Language | |
| Monast, J (on leave) | Social Studies / French |
| Mosher, A | Mathematics Learning Leader |
Science | |
Communication, Sensory, Social Interaction | |
| Ng, T | Medical Studies / Science |
| Nickerson, C | Guidance (G - N) and Fine Arts Learning Leader |
| Nielson, D | Welding |
| Nishiyama, J | Robotics / Computer Science |
| Noichl, S | Auto Mechanics Service |
English Language Arts | |
Mathematics | |
Mathematics | |
| Parsons, D | Social Studies |
| Patel, R (on leave) | Culinary Arts |
| Piette, B | Science |
| Ramlal, L | Science |
| Rickards, C | English |
| Rosenblood, J | Science |
| Samcoe, M | Literacy, English and Academic Development |
Science | |
Paced Learning Program | |
| Serban, L | Mathematics / Advanced Placement Learning Leader |
Mathematics | |
English as an Additional Language | |
| Somwaru, R | Spanish / Social Studies |
Cosmetology | |
| Spare, D | English Language Arts |
| Steel, S | Literacy, English and Academic Development |
| Tam, T | Science |
| Wee, P | Science Learning Leader |
| Whiteley, R | Indigenous Student Support / Guidance (O - Z) |
| Wing, D | Social Studies Learning Leader |
English Language Arts |
Support Staff
Career Practitioner | |
Cordoba, Martha | Ed Assistant |
Dhaliwal, Nina | Food Prep |
SIS Assistant (Registration) | |
Office Assistant (Attendance) | |
Haase Pino, Loreto | Ed Assistant |
King, Vicki | Ed Assistant |
Lali, Seena | Science Tech |
Lee, Phil | Ed Assistant |
Mgbachi, Precious | Lunchroom |
Nieboer, Lanette | Office Assistant (Guidance) |
Patel, Digant | Cooking Instructor |
Penaranda, Nelva | Bookkeeper |
Sarwar, Seema | EAL Assistant |
Scrivens, Tammy | Baking Instructor |
Sharma, Bandish | School Tech Support |
Shaw, Lisa | Ed Assistant |
Sobko, Jessaca | Ed Assistant |
Business Manager | |
Walia, Rajwant | Library Assistant |
Whey, Sandra | EAL Assistant |
Wilson, Joanne | Behavior Support Worker |